Catalogue Numbers for GORE® VIABAHN® Endoprosthesis with PROPATEN Bioactive Surface* - Canada
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-Up (mm) |
---|---|---|---|---|---|---|
PAJR050202B | 5 | 2.5 | 120 | 4 – 4.7 | 6 | 5 |
PAJR050502B | 5 | 5 | 120 | 4 – 4.7 | 6 | 5 |
PAJR051002B | 5 | 10 | 120 | 4 – 4.7 | 6 | 5 |
PAJR051502B | 5 | 15 | 120 | 4 – 4.7 | 6 | 5 |
PAJR052502B | 5 | 25 | 120 | 4 – 4.7 | 6 | 5 |
PAJR060202B | 6 | 2.5 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR060502B | 6 | 5 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR061002B | 6 | 10 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR061502B | 6 | 15 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR062502B | 6 | 25 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR070202B | 7 | 2.5 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR070502B | 7 | 5 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR071002B | 7 | 10 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR071502B | 7 | 15 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR072502B | 7 | 25 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR080202B | 8 | 2.5 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR080502B | 8 | 5 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR081002B | 8 | 10 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR081502B | 8 | 15 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR082502B | 8 | 25 | 120 | 6.6 – 7.5 | 7¶ | 8 |
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-Up|| (mm) |
---|---|---|---|---|---|---|
PAHR090502B | 9 | 5 | 120 | 7.6 – 8.5 | 8 | 9 |
PAHR091002B | 9 | 10 | 120 | 7.6 – 8.5 | 8 | 9 |
PAHR091502B | 9 | 15 | 120 | 7.6 – 8.5 | 8 | 9 |
PAHR100502B | 10 | 5 | 120 | 8.6 – 9.5 | 8 | 10 |
PAHR101002B | 10 | 10 | 120 | 8.6 – 9.5 | 8 | 10 |
PAHR101502B | 10 | 15 | 120 | 8.6 – 9.5 | 8 | 10 |
PAHR110502B | 11 | 5 | 120 | 9.6 – 10.5 | 10 | 12 |
PAHR111002B | 11 | 10 | 120 | 9.6 – 10.5 | 10 | 12 |
PAHR130502B | 13 | 5 | 120 | 10.6 – 12 | 10** | 14 |
PAHR131002B | 13 | 10 | 120 | 10.6 – 12 | 10** | 14 |
* As used by Gore, PROPATEN Bioactive Surface refers to Gore's proprietary CBAS Heparin Surface.
† Labeled device diameters and lengths are nominal.
‡ Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.
§ Recommended endoprosthesis compression within the vessel is approximately 5–20%.
|| For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.
¶ The 8 mm x 25 cm device is not compatible with the 7 Fr COOK® CHECK-FLO® Introducer.
** The 13 mm diameter device is not compatible with the 10 Fr COOK® FLEXOR® CHECK-FLO® Introducer.
Refer to Instructions for Use at eifu.goremedical.com for complete description of all indications, warnings, precautions and contraindications for the markets where this product is available.
COOK, CHECK-FLO and FLEXOR are trademarks of Cook Medical, Inc.
CBAS is a trademark of Carmeda AB, a wholly owned subsidiary of W. L. Gore & Associates, Inc.