Catalogue numbers for GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface and GORE® VIABAHN® Endoprosthesis
Catalogue Numbers for GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface* and GORE® VIABAHN® Endoprosthesis - U.S.
GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface.035" Guidewire | ||||||
---|---|---|---|---|---|---|
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up‖ |
VBHR050202A | 5 | 2.5 | 120 | 4.0–4.7 | 7 | 5 |
VBHR050502A | 5 | 5.0 | 120 | 4.0–4.7 | 7 | 5 |
VBHR050702A | 5 | 7.5 | 120 | 4.0–4.7 | 7 | 5 |
VBHR051002A | 5 | 10.0 | 120 | 4.0–4.7 | 7 | 5 |
VBHR051502A | 5 | 15.0 | 120 | 4.0–4.7 | 7 | 5 |
VBHR052502A | 5 | 25.0 | 120 | 4.0–4.7 | 7 | 5 |
VBHR060201A | 6 | 2.5 | 75 | 4.8–5.5 | 7 | 6 |
VBHR060202A | 6 | 2.5 | 120 | 4.8–5.5 | 7 | 6 |
VBHR060501A | 6 | 5.0 | 75 | 4.8–5.5 | 7 | 6 |
VBHR060502A | 6 | 5.0 | 120 | 4.8–5.5 | 7 | 6 |
VBHR060702A | 6 | 7.5 | 120 | 4.8–5.5 | 7 | 6 |
VBHR061001A | 6 | 10.0 | 75 | 4.8–5.5 | 7 | 6 |
VBHR061002A | 6 | 10.0 | 120 | 4.8–5.5 | 7 | 6 |
VBHR061501A | 6 | 15.0 | 75 | 4.8–5.5 | 7 | 6 |
VBHR061502A | 6 | 15.0 | 120 | 4.8–5.5 | 7 | 6 |
VBHR062502A | 6 | 25.0 | 120 | 4.8–5.5 | 7 | 6 |
VBHR070201A | 7 | 2.5 | 75 | 5.6–6.5 | 8 | 7 |
VBHR070202A | 7 | 2.5 | 120 | 5.6–6.5 | 8 | 7 |
VBHR070501A | 7 | 5.0 | 75 | 5.6–6.5 | 8 | 7 |
VBHR070502A | 7 | 5.0 | 120 | 5.6–6.5 | 8 | 7 |
VBHR070702A | 7 | 7.5 | 120 | 5.6–6.5 | 8 | 7 |
VBHR071001A | 7 | 10.0 | 75 | 5.6–6.5 | 8 | 7 |
VBHR071002A | 7 | 10.0 | 120 | 5.6–6.5 | 8 | 7 |
VBHR071501A | 7 | 15.0 | 75 | 5.6–6.5 | 8 | 7 |
VBHR071502A | 7 | 15.0 | 120 | 5.6–6.5 | 8 | 7 |
VBHR072502A | 7 | 25.0 | 120 | 5.6–6.5 | 8 | 7 |
VBHR080201A | 8 | 2.5 | 75 | 6.6–7.5 | 8 | 8 |
VBHR080202A | 8 | 2.5 | 120 | 6.6–7.5 | 8 | 8 |
VBHR080501A | 8 | 5.0 | 75 | 6.6–7.5 | 8 | 8 |
VBHR080502A | 8 | 5.0 | 120 | 6.6–7.5 | 8 | 8 |
VBHR080702A | 8 | 7.5 | 120 | 6.6–7.5 | 8 | 8 |
VBHR081001A | 8 | 10.0 | 75 | 6.6–7.5 | 8 | 8 |
VBHR081002A | 8 | 10.0 | 120 | 6.6–7.5 | 8 | 8 |
VBHR081501A | 8 | 15.0 | 75 | 6.6–7.5 | 8 | 8 |
VBHR081502A | 8 | 15.0 | 120 | 6.6–7.5 | 8 | 8 |
VBHR082502A | 8 | 25.0 | 120 | 6.6–7.5 | 8 | 8 |
VBHR090502A | 9 | 5.0 | 120 | 7.6–8.5 | 8 | 9 |
VBHR090702A | 9 | 7.5 | 120 | 7.6–8.5 | 8 | 9 |
VBHR091002A | 9 | 10.0 | 120 | 7.6–8.5 | 8 | 9 |
VBHR091502A | 9 | 15.0 | 120 | 7.6–8.5 | 8 | 9 |
VBHR100502A | 10 | 5.0 | 120 | 8.6–9.5 | 8 | 10 |
VBHR101002A | 10 | 10.0 | 120 | 8.6–9.5 | 8 | 10 |
VBHR101502A | 10 | 15.0 | 120 | 8.6–9.5 | 8 | 10 |
VBHR110502A | 11 | 5.0 | 120 | 9.6–10.5 | 10 | 12 |
VBHR111002A | 11 | 10.0 | 120 | 9.6–10.5 | 10 | 12 |
VBHR130502A | 13 | 5.0 | 10.0 | 10.6–12.0 | 10¶ | 14 |
VBHR131002A | 13 | 10.0 | 120 | 10.6–12.0 | 10¶ | 14 |
GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface.014 / .018" Guidewire | ||||||
---|---|---|---|---|---|---|
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up (mm) |
VBJR050202A | 5 | 2.5 | 120 | 4.0–4.7 | 6 | 5 |
VBJR050502A | 5 | 5.0 | 120 | 4.0–4.7 | 6 | 5 |
VBJR050702A | 5 | 7.5 | 120 | 4.0–4.7 | 6 | 5 |
VBJR051002A | 5 | 10.0 | 120 | 4.0–4.7 | 6 | 5 |
VBJR051502A | 5 | 15.0 | 120 | 4.0–4.7 | 6 | 5 |
VBJR052502A | 5 | 25.0 | 120 | 4.0–4.7 | 6 | 5 |
VBJR060202A | 6 | 2.5 | 120 | 4.8–5.5 | 6 | 6 |
VBJR060502A | 6 | 5.0 | 120 | 4.8–5.5 | 6 | 6 |
VBJR060702A | 6 | 7.5 | 120 | 4.8–5.5 | 6 | 6 |
VBJR061002A | 6 | 10.0 | 120 | 4.8–5.5 | 6 | 6 |
VBJR061502A | 6 | 15.0 | 120 | 4.8–5.5 | 6 | 6 |
VBJR062502A | 6 | 25.0 | 120 | 4.8–5.5 | 6 | 6 |
VBJR070202A | 7 | 2.5 | 120 | 5.6–6.5 | 7 | 7 |
VBJR070502A | 7 | 5.0 | 120 | 5.6–6.5 | 7 | 7 |
VBJR070702A | 7 | 7.5 | 120 | 5.6–6.5 | 7 | 7 |
VBJR071002A | 7 | 10.0 | 120 | 5.6–6.5 | 7 | 7 |
VBJR071502A | 7 | 15.0 | 120 | 5.6–6.5 | 7 | 7 |
VBJR071502A | 7 | 25.0 | 120 | 5.6–6.5 | 7 | 7 |
VBJR080202A | 8 | 2.5 | 120 | 6.6–7.5 | 7 | 8 |
VBJR080502A | 8 | 5.0 | 120 | 6.6–7.5 | 7 | 8 |
VBJR080702A | 8 | 7.5 | 120 | 6.6–7.5 | 7 | 8 |
VBJR081002A | 8 | 10.0 | 120 | 6.6–7.5 | 7 | 8 |
VBJR081502A | 8 | 15.0 | 120 | 6.6–7.5 | 7 | 8 |
VBJR082502A | 8 | 25.0 | 120 | 6.6–7.5 | 7** | 8 |
GORE® VIABAHN® Endoprosthesis.035" Guidewire | ||||||
---|---|---|---|---|---|---|
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up‖ (mm) |
VBCR050202A | 5 | 2.5 | 120 | 4.0–4.7 | 7 | 5 |
VBCR050502A | 5 | 5.0 | 120 | 4.0–4.7 | 7 | 5 |
VBCR051002A | 5 | 10.0 | 120 | 4.0–4.7 | 7 | 5 |
VBCR051502A | 5 | 15.0 | 120 | 4.0–4.7 | 7 | 5 |
VBCR060202A | 6 | 2.5 | 120 | 4.8–5.5 | 7 | 6 |
VBCR060501A | 6 | 5.0 | 75 | 4.8–5.5 | 7 | 6 |
VBCR060502A | 6 | 5.0 | 120 | 4.8–5.5 | 7 | 6 |
VBCR061001A | 6 | 10.0 | 75 | 4.8–5.5 | 7 | 6 |
VBCR061002A | 6 | 10.0 | 120 | 4.8–5.5 | 7 | 6 |
VBCR061501A | 6 | 15.0 | 75 | 4.8–5.5 | 7 | 6 |
VBCR061502A | 6 | 15.0 | 120 | 4.8–5.5 | 7 | 6 |
VBCR070202A | 7 | 2.5 | 120 | 5.6–6.5 | 8 | 7 |
VBCR070501A | 7 | 5.0 | 75 | 5.6–6.5 | 8 | 7 |
VBCR070502A | 7 | 5.0 | 120 | 5.6–6.5 | 8 | 7 |
VBCR071001A | 7 | 10.0 | 75 | 5.6–6.5 | 8 | 7 |
VBCR071002A | 7 | 10.0 | 120 | 5.6–6.5 | 8 | 7 |
VBCR071501A | 7 | 15.0 | 75 | 5.6–6.5 | 8 | 7 |
VBCR071502A | 7 | 15.0 | 120 | 5.6–6.5 | 8 | 7 |
VBCR080202A | 8 | 2.5 | 120 | 6.6–7.5 | 8 | 8 |
VBCR080501A | 8 | 5.0 | 75 | 6.6–7.5 | 8 | 8 |
VBCR080502A | 8 | 5.0 | 120 | 6.6–7.5 | 8 | 8 |
VBCR081001A | 8 | 10.0 | 75 | 6.6–7.5 | 8 | 8 |
VBCR081002A | 8 | 10.0 | 120 | 6.6–7.5 | 8 | 8 |
VBCR081501A | 8 | 15.0 | 75 | 6.6–7.5 | 8 | 8 |
VBCR081502A | 8 | 15.0 | 120 | 6.6–7.5 | 8 | 8 |
VBCR090502A | 9 | 5.0 | 120 | 7.6–8.5 | 8 | 9 |
VBCR091002A | 9 | 10.0 | 120 | 7.6–8.5 | 8 | 9 |
VBCR091502A | 9 | 15.0 | 120 | 7.6–8.5 | 8 | 9 |
VBCR100502A | 10 | 5.0 | 120 | 7.6–8.5 | 8 | 10 |
VBCR101002A | 10 | 10.0 | 120 | 8.6–9.5 | 8 | 10 |
VBCR101502A | 10 | 15.0 | 120 | 8.6–9.5 | 8 | 10 |
VBCR110502A | 11 | 5.0 | 120 | 9.6–10.5 | 10 | 12 |
VBCR111002A | 11 | 10.0 | 120 | 9.6–10.5 | 10 | 12 |
VBCR130502A | 13 | 5.0 | 120 | 10.6–12.0 | 10¶ | 14 |
VBCR131002A | 13 | 10.0 | 120 | 10.6–12.0 | 10¶ | 14 |
* As used by Gore, Heparin Bioactive Surface refers to Gore’s proprietary CBAS® Heparin Surface.
† Labeled device diameters and lengths are nominal.
‡ Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.
§ Recommended endoprosthesis compression within the vessel is approximately 5 - 20%.
‖ For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.
¶ The 13 mm diameter device is not compatible with the 10 Fr COOK® FLEXOR® CHECK-FLO® Sheath.
** The 8 mm x 25 cm device is not compatible with the 7 Fr COOK® CHECK-FLO® Sheath.
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
Catalogue Numbers for GORE® VIABAHN® Endoprosthesis with PROPATEN Bioactive Surface* - Canada
GORE® VIABAHN® Endoprosthesis with PROPATEN Bioactive Surface.014 / .018" Guidewire | ||||||
---|---|---|---|---|---|---|
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up (mm) |
PAJR050202B | 5 | 2.5 | 120 | 4 – 4.7 | 6 | 5 |
PAJR050502B | 5 | 5 | 120 | 4 – 4.7 | 6 | 5 |
PAJR051002B | 5 | 10 | 120 | 4 – 4.7 | 6 | 5 |
PAJR051502B | 5 | 15 | 120 | 4 – 4.7 | 6 | 5 |
PAJR052502B | 5 | 25 | 120 | 4 – 4.7 | 6 | 5 |
PAJR060202B | 6 | 2.5 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR060502B | 6 | 5 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR061002B | 6 | 10 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR061502B | 6 | 15 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR062502B | 6 | 25 | 120 | 4.8 – 5.5 | 6 | 6 |
PAJR070202B | 7 | 2.5 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR070502B | 7 | 5 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR071002B | 7 | 10 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR071502B | 7 | 15 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR072502B | 7 | 25 | 120 | 5.6 – 6.5 | 7 | 7 |
PAJR080202B | 8 | 2.5 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR080502B | 8 | 5 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR081002B | 8 | 10 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR081502B | 8 | 15 | 120 | 6.6 – 7.5 | 7 | 8 |
PAJR082502B | 8 | 25 | 120 | 6.6 – 7.5 | 7¶ | 8 |
GORE® VIABAHN® Endoprosthesis with PROPATEN Bioactive Surface.035" Guidewire | ||||||
---|---|---|---|---|---|---|
Catalogue Number | Endoprosthesis Labeled Diameter† (mm) | Endoprosthesis Length† (cm) | Catheter Length‡ (cm) | Recommended Vessel Diameter§ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up‖ (mm) |
PAHR090502B | 9 | 5 | 120 | 7.6 – 8.5 | 8 | 9 |
PAHR091002B | 9 | 10 | 120 | 7.6 – 8.5 | 8 | 9 |
PAHR091502B | 9 | 15 | 120 | 7.6 – 8.5 | 8 | 9 |
PAHR100502B | 10 | 5 | 120 | 8.6 – 9.5 | 8 | 10 |
PAHR101002B | 10 | 10 | 120 | 8.6 – 9.5 | 8 | 10 |
PAHR101502B | 10 | 15 | 120 | 8.6 – 9.5 | 8 | 10 |
PAHR110502B | 11 | 5 | 120 | 9.6 – 10.5 | 10 | 12 |
PAHR111002B | 11 | 10 | 120 | 9.6 – 10.5 | 10 | 12 |
PAHR130502B | 13 | 5 | 120 | 10.6 – 12 | 10** | 14 |
PAHR131002B | 13 | 10 | 120 | 10.6 – 12 | 10** | 14 |
* As used by Gore, PROPATEN Bioactive Surface refers to Gore's proprietary CBAS® Heparin Surface.
† Labeled device diameters and lengths are nominal.
‡ Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.
§ Recommended endoprosthesis compression within the vessel is approximately 5–20%.
‖ For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.
¶ The 8 mm x 25 cm device is not compatible with the 7 Fr COOK® CHECK-FLO® Introducer.
** The 13 mm diameter device is not compatible with the 10 Fr COOK® FLEXOR® CHECK-FLO® Introducer.
Refer to Instructions for Use at eifu.goremedical.com for complete description of all indications, warnings, precautions and contraindications for the markets where this product is available.
COOK, CHECK-FLO and FLEXOR are trademarks of Cook Medical, Inc.
CBAS is a trademark of Carmeda AB, a wholly owned subsidiary of W. L. Gore & Associates, Inc.
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
INDICATIONS FOR USE IN THE U.S.: The GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface is indicated for improving blood flow in patients with symptomatic peripheral arterial disease in superficial femoral artery de novo and restenotic lesions up to 270 mm in length with reference vessel diameters ranging from 4.0 – 7.5 mm. The GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface is indicated for improving blood flow in patients with symptomatic peripheral arterial disease in superficial femoral artery in-stent restenotic lesions up to 270 mm in length with reference vessel diameters ranging from 4.0 – 6.5 mm. The GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface is indicated for improving blood flow in patients with symptomatic peripheral arterial disease in iliac artery lesions up to 80 mm in length with reference vessel diameters ranging from 4.0 – 12 mm. The GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface is also indicated for the treatment of stenosis or thrombotic occlusion at the venous anastomosis of synthetic arteriovenous (AV) access grafts.
CONTRAINDICATIONS: The GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface is contraindicated for non-compliant lesions where full expansion of an angioplasty balloon catheter was not achieved during pre-dilatation, or where lesions cannot be dilated sufficiently to allow passage of the delivery system. Do not use the GORE® VIABAHN® Endoprosthesis with Heparin Bioactive Surface in patients with known hypersensitivity to heparin, including those patients who have had a previous incident of Heparin-Induced Thrombocytopenia (HIT) type II.