Catalogue Numbers for GORE® VIABAHN® Endoprosthesis – Australia, New Zealand
Catalogue Number | Endoprosthesis Labeled Diameter* (mm) | Endoprosthesis Length* (cm) | Catheter Length† (cm) | Recommended Vessel Diameter‡ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up (mm) |
---|---|---|---|---|---|---|
PAH090502B | 9 | 5.0 | 120 | 7.6 - 8.5 | 9 | 9 |
PAH091002B | 9 | 10.0 | 120 | 7.6 - 8.5 | 9 | 9 |
PAH091502B | 9 | 15.0 | 120 | 7.6 - 8.5 | 9 | 9 |
PAH100502B | 10 | 5.0 | 120 | 8.6 - 9.5 | 11§ | 10 |
PAH101002B | 10 | 10.0 | 120 | 8.6 - 9.5 | 11§ | 10 |
PAH101502B | 10 | 15.0 | 120 | 8.6 - 9.5 | 11§ | 10 |
PAH110502B | 11 | 5.0 | 120 | 9.6 - 10.5 | 11 | 12II |
PAH111002B | 11 | 10.0 | 120 | 9.6 - 10.5 | 11 | 12II |
PAH130502B | 13 | 5.0 | 120 | 10.6 - 12.0 | 12 | 14II |
PAH131002B | 13 | 10.0 | 120 | 10.6 -12.0 | 12 | 14II |
Catalogue Number | Endoprosthesis Labeled Diameter* (mm) | Endoprosthesis Length* (cm) | Catheter Length† (cm) | Recommended Vessel Diameter‡ (mm) | Device Profile (Fr) | Recommended Balloon Diameter for Device Touch-up (mm) |
---|---|---|---|---|---|---|
PAJR050202B | 5 | 2.5 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR050502B | 5 | 5.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR051002B | 5 | 10.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR051502B | 5 | 15.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR052502B | 5 | 25.0 | 120 | 4.0 - 4.7 | 6 | 5 |
PAJR060202B | 6 | 2.5 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR060502B | 6 | 5.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR061002B | 6 | 10.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR061502B | 6 | 15.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR062502B | 6 | 25.0 | 120 | 4.8 - 5.5 | 6 | 6 |
PAJR070202B | 7 | 2.5 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR070502B | 7 | 5.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR071002B | 7 | 10.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR071502B | 7 | 15.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR072502B | 7 | 25.0 | 120 | 5.6 - 6.5 | 7 | 7 |
PAJR080202B | 8 | 2.5 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR080502B | 8 | 5.0 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR081002B | 8 | 10.0 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR081502B | 8 | 15.0 | 120 | 6.6 - 7.5 | 7 | 8 |
PAJR082502B | 8 | 25.0 | 120 | 6.6 - 7.5 | 7 | 8 |
Consult Instructions for Use.
* Labeled device diameters and lengths are nominal.
† Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.
‡ Recommended endoprosthesis compression within the vessel is approximately 5 - 20%.
§ The 10 mm diameter device is compatible with the following 10 Fr introducer sheaths: Cordis AVANTI® Sheath Introducer, Boston Scientific SUPER SHEATH Introducer Sheath, B. Braun INTRADYN Tear-Away Introducer Sheath.
II For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.