GORE® TAG® Thoracic Branch Endoprosthesis Specifications
A simplified solution within reach.
GORE® TAG® Thoracic Branch Endoprosthesis with 8 mm portalAortic component and aortic component delivery system | ||||||||
---|---|---|---|---|---|---|---|---|
Catalogue Number | Device Diameter (mm) | Intended Aortic Diameters (mm) | Internal Portal Diameter (mm) | Proximal Segment Length (mm) | Proximal Covered Length (mm) | Partially Uncovered Stent Length (mm) | Overall Device Length (mm) | GORE® DRYSEAL Flex Introducer Sheath Size (Fr) |
TAC082110A | 21 | 16-19.5 | 8 | 20 | 17 | 3 | 10 | 20 |
TAC082610A | 26 | 19.5-24 | 8 | 20 | 16 | 4 | 10 | 20 |
TAC082615A | 26 | 19.5-24 | 8 | 20 | 16 | 4 | 15 | 20 |
TAC082810A | 28 | 22-26 | 8 | 20 | 16 | 4 | 10 | 22 |
TAC082815A | 28 | 22-26 | 8 | 20 | 16 | 4 | 15 | 22 |
TAC082820A | 28 | 22-26 | 8 | 20 | 16 | 4 | 20 | 22 |
TAC083115A | 31 | 24-29 | 8 | 20 | 16 | 4 | 15 | 22 |
TAC083120A | 31 | 24-29 | 8 | 20 | 16 | 4 | 20 | 22 |
TAC083415A | 34 | 27-32 | 8 | 20 | 15 | 5 | 15 | 24 |
TAC083420A | 34 | 27-32 | 8 | 20 | 15 | 5 | 20 | 24 |
TAC083715A | 37 | 29-34 | 8 | 25 | 20 | 5 | 15 | 24 |
TAC083720A | 37 | 29-34 | 8 | 25 | 20 | 5 | 20 | 24 |
TAC084015A | 40 | 31-37 | 8 | 25 | 19 | 6 | 15 | 26 |
TAC084020A | 40 | 31-37 | 8 | 25 | 19 | 6 | 20 | 26 |
TAC084515A | 45 | 34-42 | 8 | 25 | 18.5 | 6.5 | 15 | 26 |
TAC084520A | 45 | 34-42 | 8 | 25 | 18.5 | 6.5 | 20 | 26 |
GORE® TAG® Thoracic Branch Endoprosthesis with 12 mm portalAortic component and aortic component delivery system | ||||||||
---|---|---|---|---|---|---|---|---|
Catalogue Number | Device Diameter (mm) | Intended Aortic Diameters (mm) | Internal Portal Diameter (mm) | Proximal Segment Length (mm) | Proximal Covered Length (mm) | Partially Uncovered Stent Length (mm) | Overall Device Length (cm) | GORE® DRYSEAL Flex Introducer Sheath Size (Fr) |
TAC123115A | 31 | 24-29 | 12 | 40 | 36 | 4 | 15 | 22 |
TAC123120A | 31 | 24-29 | 12 | 40 | 36 | 4 | 20 | 22 |
TAC123415A | 34 | 27-32 | 12 | 40 | 35 | 5 | 15 | 24 |
TAC123420A | 34 | 27-32 | 12 | 40 | 35 | 5 | 20 | 24 |
TAC123715A | 37 | 29-34 | 12 | 40 | 35 | 5 | 15 | 24 |
TAC123720A | 37 | 29-34 | 12 | 40 | 35 | 5 | 20 | 24 |
TAC124015A | 40 | 31-37 | 12 | 40 | 34 | 6 | 15 | 26 |
TAC124020A | 40 | 31-37 | 12 | 40 | 34 | 6 | 20 | 26 |
TAC124515A | 45 | 34-42 | 12 | 40 | 33.5 | 6.5 | 15 | 26 |
TAC124520A | 45 | 34-42 | 12 | 40 | 33.5 | 6.5 | 20 | 26 |
GORE® TAG® Thoracic Branch EndoprosthesisSide branch component | |||||
---|---|---|---|---|---|
Catalogue Number | Device Diameter (mm) | Intended Branch Vessel Diameter (mm) | Portal Segment Diameter (mm) | Overall Device Length (cm) | Required Branch Vessel Length (cm) |
TSB080806A | 8 | 6-7.5 | 8 | 6 | 3 |
TSB081006A | 10 | 7.5-9 | 8 | 6 | 3 |
TSB081206A | 12 | 9-11 | 8 | 6 | 3 |
TSB081506A | 15 | 11-13 | 8 | 6 | 3 |
TSB081706A | 17 | 13-15 | 8 | 6 | 3 |
TSB121506A | 15 | 11-13 | 12 | 6 | 2.5 |
TSB121706A | 17 | 13-15 | 12 | 6 | 2.5 |
TSB122006A | 20 | 15-18 | 12 | 6 | 2.5 |
GORE® TAG® Thoracic Branch EndoprosthesisAortic Extender and Aortic Extender delivery system | |||||
---|---|---|---|---|---|
Catalogue Number | Device Diameter (mm) | Intended Aortic Diameters (mm) | Overall Device Length (cm) | Partially Uncovered Stent Length (mm) | GORE® DRYSEAL Flex Introducer Sheath Size (Fr) |
TE2136A | 21 | 16-19.5 | 3.6 | 3 | 20 |
TE2638A | 26 | 19.5-24 | 3.8 | 4 | 20 |
TE2840A | 28 | 22-26 | 4 | 4 | 22 |
TE3140A | 31 | 24-29 | 4 | 4 | 22 |
TE3442A | 34 | 27-32 | 4.2 | 5 | 24 |
TE3742A | 37 | 29-34 | 4.2 | 5 | 24 |
TE4043A | 40 | 31-37 | 4.3 | 6 | 26 |
TE4546A | 45 | 34-42 | 4.6 | 6.5 | 26 |
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
INDICATIONS FOR USE IN THE U.S.: The GORE® TAG® Thoracic Branch Endoprosthesis is indicated for endovascular repair of lesions of the descending thoracic aorta, while maintaining flow into the left subclavian artery, in patients who have: Adequate iliac/femoral access; Proximal Aortic Landing Zones: For Isolated Lesion Patients: Proximal landing zone cannot be aneurysmal, dissected, heavily calcified or heavily thrombosed; For Dissection Patients: Primary entry tear must be distal to the left subclavian artery and the proximal extent of the landing zone must not be dissected; Aortic inner diameter range 16-42 mm; Proximal segment length (length from distal edge of left subclavian artery to mid left common carotid ostium) of at least 2.0-4.0 cm, depending on Aortic Component selection; Proximal covered length (measured from distal edge of left subclavian artery to distal edge of left common carotid artery ostium) of at least 15–36 mm, depending on Aortic Component selection; For patients with prior ascending aorta or aortic arch repair with surgical graft: at least 2 cm landing zone proximal to the distal anastomosis; Left Subclavian Landing Zone: Landing zone cannot be aneurysmal, dissected, heavily thrombosed and severely tortuous (180 degree turn within the treated length); Left subclavian artery inner diameter of 6–18 mm, depending on Side Branch Portal diameter selected; Left subclavian artery minimum length of 2.5–3.0 cm, depending on Side Branch Portal diameter selected. Distal Landing Zone (Isolated Lesion Patients only): Outer curve length must be ≥ 2 cm proximal to celiac artery; Aortic inner diameter range 16-42 mm; Non aneurysmal, dissected, heavily calcified or heavily thrombosed landing zone; Native Aorta or previously placed GORE® TAG® Conformable Thoracic Stent Graft.
CONTRAINDICATIONS: The GORE® TAG® Thoracic Branch Endoprosthesis is contraindicated in: Patients with known sensitivities or allergies to the device materials [ePTFE (polytetrafluoroethylene), FEP (fluoroethylpropylene), Nitinol (nickel, titanium), Gold, SB Component only - Heparin (CBAS® Heparin Surface)]; Patients who have a condition that threatens to infect the graft; Patients with known hypersensitivity to heparin, including those patients who have had a previous incident of Heparin-Induced Thrombocytopenia (HIT) type II.