GORE® TAG® Thoracic Branch Endoprothesis
Catalogue number | Device diameter (mm) | Intended aortic diameters (mm) | Internal portal diameter (mm) | Proximal segment length (mm) | Proximal covered length (mm) | Partially uncovered stent length (mm) | Overall device length (cm) | GORE® DRYSEAL Flex Introducer Sheath size (Fr) |
---|---|---|---|---|---|---|---|---|
TAC082110E | 21 | 16–19.5 | 8 | 20 | 17 | 3 | 10 | 20 |
TAC082610E | 26 | 19.5–24 | 8 | 20 | 16 | 4 | 10 | 20 |
TAC082615E | 26 | 19.5–24 | 8 | 20 | 16 | 4 | 15 | 20 |
TAC082810E | 28 | 22–26 | 8 | 20 | 16 | 4 | 10 | 22 |
TAC082815E | 28 | 22–26 | 8 | 20 | 16 | 4 | 15 | 22 |
TAC082820E | 28 | 22–26 | 8 | 20 | 16 | 4 | 20 | 22 |
TAC083115E | 31 | 24–29 | 8 | 20 | 16 | 4 | 15 | 22 |
TAC083120E | 31 | 24–29 | 8 | 20 | 16 | 4 | 20 | 22 |
TAC083415E | 34 | 27–32 | 8 | 20 | 15 | 5 | 15 | 24 |
TAC083420E | 34 | 27–32 | 8 | 20 | 15 | 5 | 20 | 24 |
TAC083715E | 37 | 29–34 | 8 | 25 | 20 | 5 | 15 | 24 |
TAC083720E | 37 | 29–34 | 8 | 25 | 20 | 5 | 20 | 24 |
TAC084015E | 40 | 31–37 | 8 | 25 | 19 | 6 | 15 | 26 |
TAC084020E | 40 | 31–37 | 8 | 25 | 19 | 6 | 20 | 26 |
TAC084515E | 45 | 34–42 | 8 | 25 | 18.5 | 6.5 | 15 | 26 |
TAC084520E | 45 | 34–42 | 8 | 25 | 18.5 | 6.5 | 20 | 26 |
Catalogue number | Device diameter (mm) | Intended aortic diameters (mm) | Internal portal diameter (mm) | Proximal segment length (mm) | Proximal covered length (mm) | Partially uncovered stent length (mm) | Overall device length (cm) | GORE® DRYSEAL Flex Introducer Sheath size (Fr) |
---|---|---|---|---|---|---|---|---|
TAC123115E | 31 | 24–29 | 12 | 40 | 36 | 4 | 15 | 22 |
TAC123120E | 31 | 24–29 | 12 | 40 | 36 | 4 | 20 | 22 |
TAC123415E | 34 | 27–32 | 12 | 40 | 35 | 5 | 15 | 24 |
TAC123420E | 34 | 27–32 | 12 | 40 | 35 | 5 | 20 | 24 |
TAC123715E | 37 | 29–34 | 12 | 40 | 35 | 5 | 15 | 24 |
TAC123720E | 37 | 29–34 | 12 | 40 | 35 | 5 | 20 | 24 |
TAC124015E | 40 | 31–37 | 12 | 40 | 34 | 6 | 15 | 26 |
TAC124020E | 40 | 31–37 | 12 | 40 | 34 | 6 | 20 | 26 |
TAC124515E | 45 | 34–42 | 12 | 40 | 33.5 | 6.5 | 15 | 26 |
TAC124520E | 45 | 34–42 | 12 | 40 | 33.5 | 6.5 | 20 | 26 |
Catalogue number | Device diameter (mm) | Intended branch vessel diameter (mm) | Portal segment diameter (mm) | Overall device length (cm) | Required branch vessel length (cm) |
---|---|---|---|---|---|
TSB080806E | 8 | 6–7.5 | 8 | 6 | 3 |
TSB081006E | 10 | 7.5–9 | 8 | 6 | 3 |
TSB081206E | 12 | 9–11 | 8 | 6 | 3 |
TSB081506E | 15 | 11–13 | 8 | 6 | 3 |
TSB081706E | 17 | 13–15 | 8 | 6 | 3 |
TSB121506E | 15 | 11–13 | 12 | 6 | 2.5 |
TSB121706E | 17 | 13–15 | 12 | 6 | 2.5 |
TSB122006E | 20 | 15–18 | 12 | 6 | 2.5 |
Catalogue number | Device diameter (mm) | Intended aortic diameters (mm) | Overall device length (cm) | Partially uncovered stent length (mm) | GORE® DRYSEAL Flex Introducer Sheath size (Fr) |
---|---|---|---|---|---|
TE2136E | 21 | 16–19.5 | 3.6 | 3 | 20 |
TE2638E | 26 | 19.5–24 | 3.8 | 4 | 20 |
TE2840E | 28 | 22–26 | 4 | 4 | 22 |
TE3140E | 31 | 24–29 | 4 | 4 | 22 |
TE3442E | 34 | 27–32 | 4.2 | 5 | 24 |
TE3742E | 37 | 29–34 | 4.2 | 5 | 24 |
TE4043E | 40 | 31–37 | 4.3 | 6 | 26 |
TE4546E | 45 | 34–42 | 4.6 | 6.5 | 26 |
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
231327426-EN