Catalogue Numbers for GORE® SYNECOR Preperitoneal Biomaterial
Catalogue Number | Shape | Size |
---|---|---|
GKWC09E | Circle | 9 cm diameter |
GKWV1015E | Oval | 10 cm x 15 cm |
GKWR1215E | Rectangle | 12 cm x 15 cm |
GKWV1520E | Oval | 15 cm x 20 cm |
GKWR2025E | Rectangle | 20 cm x 25 cm |
GKWR2030E | Rectangle | 20 cm x 30 cm |
GKWR3030E | Rectangle | 30 cm x 30 cm |
GKWR3040E | Rectangle | 30 cm x 40 cm |
GKWR3535E | Rectangle | 35 cm x 35 cm |
GKWR4040E | Rectangle | 40 cm x 40 cm |
GKWR4050E | Rectangle | 40 cm x 50 cm |
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for markets where this product is available. RXOnly
24SS2023-EN01