Catalogue Numbers for GORE® INTERING® Vascular Graft
Catalogue Number | Internal Diameter (mm) | Radial Supported Length (cm) | Standard Length (cm) |
---|---|---|---|
IRST06040040LE | 6 | 40 | 40 |
IRST06060060LE | 6 | 60 | 60 |
IRST06080080LE | 6 | 80 | 80 |
IRST07040040LE | 7 | 40 | 40 |
IRST07060060LE | 7 | 60 | 60 |
IRST07080080LE | 7 | 80 | 80 |
IRST08040040LE | 8 | 40 | 40 |
IRST08060060LE | 8 | 60 | 60 |
IRST08080080LE | 8 | 80 | 80 |
Catalogue Number | Internal Diameter (mm) | Radial Supported Length (cm) | Standard Length (cm) |
---|---|---|---|
IRS06010020LE | 6 | 10 | 20 |
IRS06040LE | 6 | 40 | 40 |
IRS06005045LE | 6 | 5 | 45 |
Catalogue Number | Internal Diameter (mm) | Radial Supported Length (cm) | Standard Length (cm) |
---|---|---|---|
IRS46045LE | 4 - 6 | 38 | 45 |
IRS47045LE | 4 - 7 | 38 | 45 |
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
241404987-EN