Catalogue numbers for GORE® DrySeal Flex Introducer Sheath
Catalogue Number | Sheath Size (Fr) | Minimum Sheath ID (mm) | Nominal Sheath OD (mm) | Working Length (cm) |
---|---|---|---|---|
DSF1033 | 10 | 3.3 | 4.0 | 33 |
DSF1045 | 10 | 3.3 | 4.0 | 45 |
DSF1065 | 10 | 3.3 | 4.0 | 65 |
DSF1233 | 12 | 4.0 | 4.7 | 33 |
DSF1245 | 12 | 4.0 | 4.7 | 45 |
DSF1265 | 12 | 4.0 | 4.7 | 65 |
DSF1433 | 14 | 4.7 | 5.3 | 33 |
DSF1465 | 14 | 4.7 | 5.3 | 65 |
DSF1533 | 15 | 5.0 | 5.6 | 33 |
DSF1633 | 16 | 5.3 | 6.1 | 33 |
DSF1665 | 16 | 5.3 | 6.1 | 65 |
DSF1833 | 18 | 6.0 | 6.7 | 33 |
DSF1865 | 18 | 6.0 | 6.7 | 65 |
DSF2033 | 20 | 6.7 | 7.5 | 33 |
DSF2065 | 20 | 6.7 | 7.5 | 65 |
DSF2233 | 22 | 7.3 | 8.2 | 33 |
DSF2265 | 22 | 7.3 | 8.2 | 65 |
DSF2433 | 24 | 8.0 | 8.8 | 33 |
DSF2465 | 24 | 8.0 | 8.8 | 65 |
DSF2633 | 26 | 8.7 | 9.5 | 33 |
DSF2665 | 26 | 8.7 | 9.5 | 65 |
Sizing, availability, and pricing varies by country.
Please check with your Gore representative for availability.
23909925-EN