Catalogue Numbers for GORE-TEX® Cardiovascular Patch
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1803003004E | 0.4 | 3 | 3 |
1803006004E | 0.4 | 3 | 6 |
1702503806E | 0.6 | 2.5 | 3.8 |
1705007506E | 0.6 | 5 | 7.5 |
1705015006E | 0.6 | 5 | 15 |
1710015006E | 0.6 | 10 | 15 |
1905007508E | 0.8 | 5 | 7.5 |
1910015008E | 0.8 | 10 | 15 |
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1800610004E | 0.4 | 0.6 | 10 |
1802009004E | 0.4 | 2 | 9 |
1802014004E | 0.4 | 2 | 14 |
1702515006E | 0.6 | 2.5 | 15 |
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
231203352-EN