Catalogue Numbers for GORE® ACUSEAL Cardiovascular Patch for Vascular and GORE® ACUSEAL Cardiovascular Patch for Cardiac
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1CVX002 | 0.5 | 1 | 9 |
1CVX003 | 0.5 | 0.8 | 7.5 |
1CVX004 | 0.5 | 2.5 | 15 |
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1CVX101 | 0.5 | 3 | 6 |
1CVX102 | 0.5 | 5 | 7.5 |
1CVX103 | 0.5 | 3 | 3 |
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.