Catalogue Numbers for GORE-TEX® Soft Tissue Patch
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1305010020E | 2 | 5 | 10 |
1305015020E | 2 | 5 | 15 |
1310015020E | 2 | 10 | 15 |
1315020020E | 2 | 15 | 20 |
1320030020E | 2 | 20 | 30 |
132603402AE | 2 | 26 | 34* |
1405010010E | 1 | 5 | 10 |
1405015010E | 1 | 5 | 15 |
1410015010E | 1 | 10 | 15 |
1415020010E | 1 | 15 | 20 |
1420030010E | 1 | 20 | 30 |
142603401AE | 1 | 26 | 34* |
* Oval
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.