Catalogue Numbers for GORE® DUALMESH® Biomaterial
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1DLMC02E | 1 | 8 | 12 |
1DLMC03E | 1 | 10 | 15* |
1DLMC04E | 1 | 15 | 19* |
1DLMC05E | 1 | 7.5 | 10 |
1DLMC06E | 1 | 18 | 24 |
1DLMC07E | 1 | 20 | 30 |
1DLMC08E | 1 | 26 | 34* |
1DLMC09E | 1 | 12 | 12** |
1DLMC200E | 2 | 10 | 15* |
1DLMC201E | 2 | 15 | 19* |
1DLMC202E | 2 | 18 | 24 |
1DLMC203E | 2 | 20 | 30 |
1DLMC204E | 2 | 26 | 34* |
* Oval
** Circle
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.