Catalogue Numbers for GORE-TEX® Suture
Catalogue Number | Thread Size | Thread Length | Needle(s) | Needle Description | Needle Size (mm) |
---|---|---|---|---|---|
0N05A | CV-0 | 36" (91 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
0N07A | CV-0 | 36" (91 cm) | THX-36 | Taper 1/2 circle, heavy duty | 36 |
0N08A | CV-0 | 36" (91 cm) | THX-36, THX-36 | Taper 1/2 circle, heavy duty | 36 |
0N09A | CV-0 | 36" (91 cm) | TFX-25 | Taper 5/8 circle, heavy duty | 25 |
0N13A | CV-0 | 36" (91 cm) | THX-25 | Taper 1/2 circle, heavy duty | 25 |
0U01A | CV-0 | 48" (122 cm) | TH-50 | Taper 1/2 circle | 50 |
0U03A | CV-0 | 48" (122 cm) | TLX-25 | Taper ski | 25 |
0U06A | CV-0 | 48" (122 cm) | THX-26, THX-26 | Taper 1/2 circle, heavy duty | 26 |
2M25A | CV-2 | 30" (76 cm) | CS-65 | Cutting straight | 65 |
2N01A | CV-2 | 36" (91 cm) | TH-26 | Taper 1/2 circle | 26 |
2N02A | CV-2 | 36" (91 cm) | TH-26, TH-26 | Taper 1/2 circle | 26 |
2N03A | CV-2 | 36" (91 cm) | THX-22 | Taper 1/2 circle, heavy duty | 22 |
2N05A | CV-2 | 36" (91 cm) | THX-26 | Taper 1/2 circle, heavy duty | 26 |
2N06A | CV-2 | 36" (91 cm) | THX-26, THX-26 | Taper 1/2 circle, heavy duty | 26 |
2N07A | CV-2 | 36" (91 cm) | THX-36 | Taper 1/2 circle, heavy duty | 36 |
2N08A | CV-2 | 36" (91 cm) | THX-36, THX-36 | Taper 1/2 circle, heavy duty | 36 |
2N10A | CV-2 | 36" (91 cm) | PH-24, PH-24 | Piercing 1/2 circle | 24 |
2N13A | CV-2 | 36" (91 cm) | THX-25 | Taper 1/2 circle, heavy duty | 25 |
2N19A | CV-2 | 36" (91 cm) | TFX-25 | Taper 5/8 circle, heavy duty | 25 |
2N23A | CV-2 | 36" (91 cm) | TS-50 | Taper straight | 50 |
3N02A | CV-3 | 36" (91 cm) | TT-17, TT-17 | Taper 3/8 circle | 17 |
3N04A | CV-3 | 36" (91 cm) | TH-18, TH-18 | Taper 1/2 circle | 18 |
3N06A | CV-3 | 36" (91 cm) | TH-35, TH-35 | Taper 1/2 circle | 35 |
3N08A | CV-3 | 36" (91 cm) | TH-26, TH-26 | Taper 1/2 circle | 26 |
3N10A | CV-3 | 36" (91 cm) | PH-24, PH-24 | Piercing 1/2 circle | 24 |
3N12A | CV-3 | 36" (91 cm) | PH-17, PH-17 | Piercing 1/2 circle | 17 |
3N14A | CV-3 | 36" (91 cm) | PT-17, PT-17 | Piercing 3/8 circle | 17 |
3U06A | CV-3 | 48" (122 cm) | TH-35, TH-35 | Taper 1/2 circle | 35 |
3U08A | CV-3 | 48" (122 cm) | TH-26, TH-26 | Taper 1/2 circle | 26 |
3U10A | CV-3 | 48" (122 cm) | PH-24, PH-24 | Piercing 1/2 circle | 24 |
3U20A | CV-3 | 48" (122 cm) | PH-35, PH-35 | Piercing 1/2 circle | 35 |
4N02A | CV-4 | 36" (91 cm) | TH-18, TH-18 | Taper 1/2 circle | 18 |
4N04A | CV-4 | 36" (91 cm) | TT-17, TT-17 | Taper 3/8 circle | 17 |
4N06A | CV-4 | 36" (91 cm) | TH-26, TH-26 | Taper 1/2 circle | 26 |
4N08A | CV-4 | 36" (91 cm) | PH-17, PH-17 | Piercing 1/2 circle | 17 |
4N10A | CV-4 | 36" (91 cm) | PT-17, PT-17 | Piercing 3/8 circle | 17 |
4N12A | CV-4 | 36" (91 cm) | TH-35, TH-35 | Taper 1/2 circle | 35 |
4N16A | CV-4 | 36" (91 cm) | PH-24, PH-24 | Piercing 1/2 circle | 24 |
4U02A | CV-4 | 48" (122 cm) | TH-18, TH-18 | Taper 1/2 circle | 18 |
4U06A | CV-4 | 48" (122 cm) | TH-26, TH-26 | Taper 1/2 circle | 26 |
5K02A | CV-5 | 24" (61 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
5K12A | CV-5 | 24" (61 cm) | THc-13, THc-13 | Taper 1/2 circle | 13 |
5M02A | CV-5 | 30" (76 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
5M12A | CV-5 | 30" (76 cm) | THc-13, THc-13 | Taper 1/2 circle | 13 |
5M16A | CV-5 | 30" (76 cm) | PH-13, PH-13 | Piercing 1/2 circle | 13 |
5N02A | CV-5 | 36" (91 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
5N04A | CV-5 | 36" (91 cm) | TH-18, TH-18 | Taper 1/2 circle | 18 |
5N06A | CV-5 | 36" (91 cm) | TT-17, TT-17 | Taper 3/8 circle | 17 |
5N08A | CV-5 | 36" (91 cm) | PT-13, PT-13 | Piercing 3/8 circle | 13 |
5N10A | CV-5 | 36" (91 cm) | PT-17, PT-17 | Piercing 3/8 circle | 17 |
5N12A | CV-5 | 36" (91 cm) | THc-13, THc-13 | Taper 1/2 circle | 13 |
5N14A | CV-5 | 36" (91 cm) | PH-17, PH-17 | Piercing 1/2 circle | 17 |
5N20A | CV-5 | 36" (91 cm) | TH-26, TH-26 | Taper 1/2 circle | 26 |
6J02A | CV-6 | 18" (46 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
6K02A | CV-6 | 24" (61 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
6K06A | CV-6 | 24" (61 cm) | PT-9, PT-9 | Piercing 3/8 circle | 9 |
6M02A | CV-6 | 30" (76 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
6M04A | CV-6 | 30" (76 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
6M06A | CV-6 | 30" (76 cm) | PT-9, PT-9 | Piercing 3/8 circle | 9 |
6M08A | CV-6 | 30" (76 cm) | PT-13, PT-13 | Piercing 3/8 circle | 13 |
6M10A | CV-6 | 30" (76 cm) | TTc-12, TTc-12 | Taper 3/8 circle | 12 |
6M12A | CV-6 | 30" (76 cm) | THc-13, THc-13 | Taper 1/2 circle | 13 |
6M14A | CV-6 | 30" (76 cm) | PH-13, PH-13 | Piercing 1/2 circle | 13 |
6M24A | CV-6 | 30" (76 cm) | THc-9, THc-9 | Taper 1/2 circle | 9 |
6N04A | CV-6 | 36" (91 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
6N16A | CV-6 | 36" (91 cm) | TH-18, TH-18 | Taper 1/2 circle | 18 |
7J02A | CV-7 | 18" (46 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
7K02A | CV-7 | 24" (61 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
7K04A | CV-7 | 24" (61 cm) | PT-9, PT-9 | Piercing 3/8 circle | 9 |
7K06A | CV-7 | 24" (61 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
7M02A | CV-7 | 30" (76 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
7M04A | CV-7 | 30" (76 cm) | PT-9, PT-9 | Piercing 3/8 circle | 9 |
7M06A | CV-7 | 30" (76 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
7M08A | CV-7 | 30" (76 cm) | PT-13, PT-13 | Piercing 3/8 circle | 13 |
7M10A | CV-7 | 30" (76 cm) | THc-13, THc-13 | Taper 1/2 circle | 13 |
7M12A | CV-7 | 30" (76 cm) | TTc-12, TTc-12 | Taper 3/8 circle | 12 |
8J02A | CV-8 | 18" (46 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
8K02A | CV-8 | 24" (61 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
8K08A | CV-8 | 24" (61 cm) | PT-9, PT-9 | Piercing 3/8 circle | 9 |
8K10A | CV-8 | 24" (61 cm) | TTc-7, TTc-7 | Taper 3/8 circle | 7 |
8M02A | CV-8 | 30" (76 cm) | TTc-9, TTc-9 | Taper 3/8 circle | 9 |
8M04A | CV-8 | 30" (76 cm) | TTc-13, TTc-13 | Taper 3/8 circle | 13 |
8M06A | CV-8 | 30" (76 cm) | PT-13, PT-13 | Piercing 3/8 circle | 13 |
8M08A | CV-8 | 30" (76 cm) | PT-9, PT-9 | Piercing 3/8 circle | 9 |
Bold indicates 1:1 needle to thread ratio to minimize suture hole bleeding.
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
INDICATIONS: The GORE-TEX® Suture is indicated for use in all types of soft tissue approximation, including use in cardiovascular surgery. It is recommended for use where reduced suture line bleeding during cardiovascular anastomotic procedures is desired.
CONTRAINDICATIONS: This device is contraindicated for use in ophthalmic surgery, microsurgery, and peripheral neural tissue.