Catalogue Numbers for GORE® INTERING® Vascular Graft
Catalogue Number | Internal Diameter (mm) | Radial Supported Length (cm) | Standard Length (cm) |
---|---|---|---|
IRST06040040L | 6 | 40 | 40 |
IRST06060060L | 6 | 60 | 60 |
IRST06080080L | 6 | 80 | 80 |
IRST07040040L | 7 | 40 | 40 |
IRST07060060L | 7 | 60 | 60 |
IRST07080080L | 7 | 80 | 80 |
IRST08040040L | 8 | 40 | 40 |
IRST08060060L | 8 | 60 | 60 |
IRST08080080L | 8 | 80 | 80 |
Catalogue Number | Internal Diameter (mm) | Radial Supported Length (cm) | Standard Length (cm) |
---|---|---|---|
IRS06005045L | 6 | 5 | 45 |
IRS06010020L | 6 | 10 | 20 |
IRS46045L* | 4 - 6 | 38 | 45 |
IRS47045L* | 4 - 7 | 38 | 45 |
IRS06040L | 6 | 40 | 40 |
*Tapered
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.