Skip to main content

Catalogue numbers for GORE® TAG® Conformable Thoracic Stent Graft with ACTIVE CONTROL System

GORE® TAG® Conformable Thoracic Stent Graft with ACTIVE CONTROL System
Catalogue number Proximal diameter (mm) Distal diameter (mm) Endoprosthesis length (cm)
TGM212110 21 21 10
TGM262110 26 21 10
TGM262610 26 26 10
TGM282810 28 28 10
TGM282815 28 28 15
TGMR312610 31 26 10
TGMR313110 31 31 10
TGMR313115 31 31 15
TGMR313120 31 31 20
TGM343410 34 34 10
TGM343415 34 34 15
TGM343420 34 34 20
TGMR373710 37 37 10
TGMR373715 37 37 15
TGMR373720 37 37 20
TGMR404010 40 40 10
TGMR404015 40 40 15
TGMR404020 40 40 20
TGM454510 45 45 10
TGM454515 45 45 15
TGM454520 45 45 20
GORE® DRYSEAL Flex Introducer Sheath
Catalogue number Sheath size (Fr) Minimum sheath ID (mm) Nominal sheath OD (mm) Working length (cm)
DSF1033 10 3.3 4.0 33
DSF1045 10 3.3 4.0 45
DSF1065 10 3.3 4.0 65
DSF1233 12 4.0 4.7 33
DSF1245 12 4.0 4.7 45
DSF1433 14 4.7 5.3 33
DSF1533 15 5.0 5.6 33
DSF1633 16 5.3 6.1 33
DSF1833 18 6.0 6.7 33
DSF2033 20 6.7 7.5 33
DSF2065 20 6.7 7.5 65
DSF2233 22 7.3 8.2 33
DSF2265 22 7.3 8.2 65
DSF2433 24 8.0 8.8 33
DSF2465 24 8.0 8.8 65
DSF2633 26 8.7 9.5 33
DSF2665 26 8.7 9.5 65
GORE® Tri-Lobe Balloon Catheter
Catalogue number Vessel diameter (mm)
BCL2645 26–42
BCM1634 16–34

Sizing, availability, and pricing varies by country.
Please check with your Gore representative for availability.

22623901-EN