Catalogue Numbers for GORE-TEX® Cardiovascular Patch
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) x Nominal Length (cm) |
---|---|---|
1803003004 | 0.4 mm | 3 cm x 3 cm |
1803006004 | 0.4 mm | 3 cm x 6 cm |
1702503806 | 0.6 mm | 2.5 cm x 3.8 cm |
1705007506 | 0.6 mm | 5 cm x 7.5 cm |
1705015006 | 0.6 mm | 5 cm x 15 cm |
1710015006 | 0.6 mm | 10 cm x 15 cm |
1905007508 | 0.8 mm | 5 cm x 7.5 cm |
1910015008 | 0.8 mm | 10 cm x 15 cm |
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) x Nominal Length (cm) |
---|---|---|
1800610004 | 0.4 mm | 0.6 cm 10 cm |
1802009004 | 0.4 mm | 2 cm x 9 cm |
1802014004 | 0.4 mm | 2 cm x 14 cm |
1702515006 | 0.6 mm | 2.5 cm x 15 cm |
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.