Catalogue numbers for GORE® ENFORM Biomaterial
GORE® ENFORM Preperitoneal Biomaterial
Catalogue Number | Dimension (cm x cm) |
---|---|
GBWR0616 | 6 x 16 |
GBWR0816 | 8 x 16 |
GBWR1010 | 10 x 10 |
GBWR1016 | 10 x 16 |
GBWR1620 | 16 x 20 |
GBWR2020 | 20 x 20 |
GBWR2025 | 20 x 25 |
GBWR2030 | 20 x 30 |
GBWR2040 | 20 x 40 |
GBWR2540 | 25 x 40 |
GBWR3030 | 30 x 30 |
GBWR3040 | 30 x 40 |
GORE® ENFORM Intraperitoneal Biomaterial
Catalogue Number | Dimension (cm x cm) |
---|---|
GBFR0816 | 8 x 16 |
GBFR1016 | 10 x 16 |
GBFR1620 | 16 x 20 |
GBFR2025 | 20 x 25 |
GBFR2540 | 25 x 40 |
Sizing, availability, and pricing varies by country.
Please check with your Gore representative for availability.