Catalogue Numbers for GORE® DUALMESH® Biomaterial
Catalogue Number | Nominal Thickness (mm) | Nominal Width (cm) | Nominal Length (cm) |
---|---|---|---|
1DLMC02 | 1 | 8 | 12 |
1DLMC03 | 1 | 10 | 15* |
1DLMC04 | 1 | 15 | 19* |
1DLMC05 | 1 | 7.5 | 10 |
1DLMC06 | 1 | 18 | 24 |
1DLMC07 | 1 | 20 | 30 |
1DLMC08 | 1 | 26 | 34* |
1DLMC09 | 1 | 12 | 12 |
1DLMC200 | 2 | 10 | 15* |
1DLMC201 | 2 | 15 | 19* |
1DLMC202 | 2 | 18 | 24 |
1DLMC203 | 2 | 20 | 30 |
1DLMC204 | 2 | 26 | 34* |
* Oval
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.