Catalogue Numbers for GORE-TEX® STRETCH Vascular Graft - Standard-walled
Catalogue Number | Internal Diameter (mm) | Standard Length (cm) |
---|---|---|
S0504E | 5 | 40 |
S0508E | 5 | 80 |
S0602E | 6 | 20 |
S0603E | 6 | 30 |
S0604E | 6 | 40 |
S0605E | 6 | 50 |
S0607E | 6 | 70 |
S0608E | 6 | 80 |
S0704E | 7 | 40 |
S0708E | 7 | 80 |
S0804E | 8 | 40 |
S0808E | 8 | 80 |
S1004E | 10 | 40 |
S46045E* | 4 - 6 | 45 |
S47030E* | 4 - 7 | 30 |
S47045E* | 4 - 7 | 45 |
S47055E* | 4 - 7 | 55 |
S47070E* | 4 - 7 | 70 |
*Tapered
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
Refer to Instructions for Use at eifu.goremedical.com for a complete description of all applicable indications, warnings, precautions and contraindications for the markets where this product is available. RXOnly
241404717-EN