Catalogue Numbers for GORE® VIABAHN® Endoprosthesis with PROPATEN Bioactive Surface*
Catalogue Number | Endoprosthesis Labeled Diameter3 (mm) | Endoprosthesis Length3 (cm) | Device Profile (Fr) |
Catheter Length2 (cm) | Recommended Vessel Diameter1 (mm) |
---|---|---|---|---|---|
PAJR050202E | 5 | 2.5 | 6 | 120 | 4.0 - 4.7 |
PAJR050502E | 5 | 5 | 6 | 120 | 4.0 - 4.7 |
PAJR050702E | 5 | 7.5 | 6 | 120 | 4.0 - 4.7 |
PAJR051002E | 5 | 10 | 6 | 120 | 4.0 - 4.7 |
PAJR051502E | 5 | 15 | 6 | 120 | 4.0 - 4.7 |
PAJR052502E | 5 | 25 | 6 | 120 | 4.0 - 4.7 |
PAJR060202E | 6 | 2.5 | 6 | 120 | 4.8 - 5.5 |
PAJR060502E | 6 | 5 | 6 | 120 | 4.8 - 5.5 |
PAJR060702E | 6 | 7.5 | 6 | 120 | 4.8 - 5.5 |
PAJR061002E | 6 | 10 | 6 | 120 | 4.8 - 5.5 |
PAJR061502E | 6 | 15 | 6 | 120 | 4.8 - 5.5 |
PAJR062502E | 6 | 25 | 6 | 120 | 4.8 - 5.5 |
PAJR070202E | 7 | 2.5 | 7 | 120 | 5.6 - 6.5 |
PAJR070502E | 7 | 5 | 7 | 120 | 5.6 - 6.5 |
PAJR070702E | 7 | 7.5 | 7 | 120 | 5.6 - 6.5 |
PAJR071002E | 7 | 10 | 7 | 120 | 5.6 - 6.5 |
PAJR071502E | 7 | 15 | 7 | 120 | 5.6 - 6.5 |
PAJR072502E | 7 | 25 | 7 | 120 | 5.6 - 6.5 |
PAJR080202E | 8 | 2.5 | 7 | 120 | 6.6 - 7.5 |
PAJR080502E | 8 | 5 | 7 | 120 | 6.6 - 7.5 |
PAJR080702E | 8 | 7.5 | 7 | 120 | 6.6 - 7.5 |
PAJR081002E | 8 | 10 | 7 | 120 | 6.6 - 7.5 |
PAJR081502E | 8 | 15 | 7 | 120 | 6.6 - 7.5 |
PAJR082502E | 8 | 25† | 7 | 120 | 6.6 - 7.5 |
Catalogue Number | Endoprosthesis Labeled Diameter3 (mm) | Endoprosthesis Length3 (cm) | Device Profile (Fr) | Catheter Length2 (cm) | Recommended Vessel Diameter1 (mm) |
---|---|---|---|---|---|
PAHR050202E | 5 | 2.5 | 7 | 120 | 4.0 - 4.7 |
PAHR050502E | 5 | 5 | 7 | 120 | 4.0 - 4.7 |
PAHR050702E | 5 | 7.5 | 7 | 120 | 4.0 - 4.7 |
PAHR051002E | 5 | 10 | 7 | 120 | 4.0 - 4.7 |
PAHR051502E | 5 | 15 | 7 | 120 | 4.0 - 4.7 |
PAHR052502E | 5 | 25 | 7 | 120 | 4.0 - 4.7 |
PAHR060201E | 6 | 2.5 | 7 | 75 | 4.8 - 5.5 |
PAHR060202E | 6 | 2.5 | 7 | 120 | 4.8 - 5.5 |
PAHR060501E | 6 | 5 | 7 | 75 | 4.8 - 5.5 |
PAHR060502E | 6 | 5 | 7 | 120 | 4.8 - 5.5 |
PAHR060702E | 6 | 7.5 | 7 | 120 | 4.8 - 5.5 |
PAHR061001E | 6 | 10 | 7 | 75 | 4.8 - 5.5 |
PAHR061002E | 6 | 10 | 7 | 120 | 4.8 - 5.5 |
PAHR061501E | 6 | 15 | 7 | 75 | 4.8 - 5.5 |
PAHR061502E | 6 | 15 | 7 | 120 | 4.8 - 5.5 |
PAHR062502E | 6 | 25 | 7 | 120 | 4.8 - 5.5 |
PAHR070201E | 7 | 2.5 | 8 | 75 | 5.6 - 6.5 |
PAHR070202E | 7 | 2.5 | 8 | 120 | 5.6 - 6.5 |
PAHR070501E | 7 | 5 | 8 | 75 | 5.6 - 6.5 |
PAHR070502E | 7 | 5 | 8 | 120 | 5.6 - 6.5 |
PAHR070702E | 7 | 7.5 | 8 | 120 | 5.6 - 6.5 |
PAHR071001E | 7 | 10 | 8 | 75 | 5.6 - 6.5 |
PAHR071002E | 7 | 10 | 8 | 120 | 5.6 - 6.5 |
PAHR071501E | 7 | 15 | 8 | 75 | 5.6 - 6.5 |
PAHR071502E | 7 | 15 | 8 | 120 | 5.6 - 6.5 |
PAHR072502E | 7 | 25 | 8 | 120 | 5.6 - 6.5 |
PAHR080201E | 8 | 2.5 | 8 | 75 | 6.6 - 7.5 |
PAHR080202E | 8 | 2.5 | 8 | 120 | 6.6 - 7.5 |
PAHR080501E | 8 | 5 | 8 | 75 | 6.6 - 7.5 |
PAHR080502E | 8 | 5 | 8 | 120 | 6.6 - 7.5 |
PAHR080702E | 8 | 7.5 | 8 | 120 | 6.6 - 7.5 |
PAHR081001E | 8 | 10 | 8 | 75 | 6.6 - 7.5 |
PAHR081002E | 8 | 10 | 8 | 120 | 6.6 - 7.5 |
PAHR081501E | 8 | 15 | 8 | 75 | 6.6 - 7.5 |
PAHR081502E | 8 | 15 | 8 | 120 | 6.6 - 7.5 |
PAHR082502E | 8 | 25 | 8 | 120 | 6.6 - 7.5 |
PAHR090502E | 9 | 5 | 8 | 120 | 7.6 - 8.5 |
PAHR090702E | 9 | 7.5 | 8 | 120 | 7.6 - 8.5 |
PAHR091002E | 9 | 10 | 8 | 120 | 7.6 - 8.5 |
PAHR091502E | 9 | 15 | 8 | 120 | 7.6 - 8.5 |
PAHR100502E | 10 | 5 | 8 | 120 | 8.6 - 9.5 |
PAHR101002E | 10 | 10 | 8 | 120 | 8.6 - 9.5 |
PAHR101502E | 10 | 15 | 8 | 120 | 8.6 - 9.5 |
PAHR110502E | 11 | 5 | 10 | 120 | 9.6 - 10.5 |
PAHR111002E | 11 | 10 | 10 | 120 | 9.6 - 10.5 |
PAHR130502E | 13 | 5 | 10† | 120 | 10.6 - 12.0 |
PAHR131002E | 13 | 10 | 10† | 120 | 10.6 - 12.0 |
R in the catalogue number indicates with radiopaque (RO) markers bonded to the graft at each end of endoprosthesis, E is a distribution code.
- Recommended endoprosthesis compression within the vessel is approximately 5 – 20%.
- Ensure the guidewire is the appropriate size (see Instructions for Use) and has a length at least twice that of the delivery catheter.
- Labeled device diameters and lengths are nominal.
* As used by Gore, Propaten Bioactive Surface refers to Gore’s proprietary CBAS® Heparin Surface
† The 13 mm diameter device is not compatible with the 10 Fr COOK® FLEXOR® CHECK-FLO® sheath.
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
Catalogue Numbers for GORE® VIABAHN® Endoprosthesis
Catalogue Number | Endoprosthesis Labeled Diameter1 (mm) | Endoprosthesis Length1 (cm) | Catheter Length2 (cm) | Recommended Vessel Diameter3 (mm) | Device Profile (Fr) |
---|---|---|---|---|---|
PACR050202E | 5 | 2.5 | 120 | 4.0 - 4.7 | 7 |
PACR050502E | 5 | 5.0 | 120 | 4.0 - 4.7 | 7 |
PACR051002E | 5 | 10.0 | 120 | 4.0 - 4.7 | 7 |
PACR051502E | 5 | 15.0 | 120 | 4.0 - 4.7 | 7 |
PACR060202E | 6 | 2.5 | 120 | 4.8 - 5.5 | 7 |
PACR060501E | 6 | 5.0 | 75 | 4.8 - 5.5 | 7 |
PACR060502E | 6 | 5.0 | 120 | 4.8 - 5.5 | 7 |
PACR061001E | 6 | 10.0 | 75 | 4.8 - 5.5 | 7 |
PACR061002E | 6 | 10.0 | 120 | 4.8 - 5.5 | 7 |
PACR061501E | 6 | 15.0 | 75 | 4.8 - 5.5 | 7 |
PACR061502E | 6 | 15.0 | 120 | 4.8 - 5.5 | 7 |
PACR070202E | 7 | 2.5 | 120 | 5.6 - 6.5 | 8 |
PACR070501E | 7 | 5.0 | 75 | 5.6 - 6.5 | 8 |
PACR070502E | 7 | 5.0 | 120 | 5.6 - 6.5 | 8 |
PACR071001E | 7 | 10.0 | 75 | 5.6 - 6.5 | 8 |
PACR071002E | 7 | 10.0 | 120 | 5.6 - 6.5 | 8 |
PACR071501E | 7 | 15.0 | 75 | 5.6 - 6.5 | 8 |
PACR071502E | 7 | 15.0 | 120 | 5.6 - 6.5 | 8 |
PACR080202E | 8 | 2.5 | 120 | 6.6 - 7.5 | 8 |
PACR080501E | 8 | 5.0 | 75 | 6.6 - 7.5 | 8 |
PACR080502E | 8 | 5.0 | 120 | 6.6 - 7.5 | 8 |
PACR081001E | 8 | 10.0 | 75 | 6.6 - 7.5 | 8 |
PACR081002E | 8 | 10.0 | 120 | 6.6 - 7.5 | 8 |
PACR081501E | 8 | 15.0 | 75 | 6.6 - 7.5 | 8 |
PACR081502E | 8 | 15.0 | 120 | 6.6 - 7.5 | 8 |
PAC090502E | 9 | 5.0 | 120 | 7.6 - 8.5 | 9 |
PAC091002E | 9 | 10.0 | 120 | 7.6 - 8.5 | 9 |
PAC091502E | 9 | 15.0 | 120 | 7.6 - 8.5 | 9 |
PAC100502E | 10 | 5.0 | 120 | 8.6 - 9.5 | 11§ |
PAC101002E | 10 | 10.0 | 120 | 8.6 - 9.5 | 11§ |
PAC101502E | 10 | 15.0 | 120 | 8.6 - 9.5 | 11§ |
PAC110502E | 11II | 5.0 | 120 | 9.6 - 10.5 | 11 |
PAC111002E | 11II | 10.0 | 120 | 9.6 - 10.5 | 11 |
PAC130502E | 13II | 5.0 | 120 | 10.6 - 12.0 | 12 |
PAC131002E | 13II | 10.0 | 120 | 10.6 -12.0 | 12 |
§ The 10 mm diameter device is compatible with the following 10 Fr introducer sheaths: Cordis AVANTI® Sheath Introducer, Boston Scientific SUPER SHEATH Introducer Sheath, B. Braun INTRADYN Tear-Away Introducer Sheath..
II For the 11 and 13 mm diameter devices, balloon inflation pressure should not exceed 8 atm.
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.
22461953-EN