Catalogue Numbers for GORE® VIABIL® Short Wire Biliary Endoprosthesis and GORE® VIABIL® Biliary Endoprosthesis
GORE® VIABIL® Biliary Endoprosthesis Catalogue Number | GORE® VIABIL® Short Wire Biliary Endoprosthesis Catalogue Number | Nominal Endoprosthesis Diameter (mm) × Length (cm) | Working Lengths of Delivery Catheter (cm) | Drainage Holes Located at the Hilar Region | Transmural Drainage Holes Length (cm) |
---|---|---|---|---|---|
VN0804200R | VSWVN0804R | 8 × 4 | 200 | No holes | — |
VN0806200R | VSWVN0806R | 8 × 6 | 200 | No holes | — |
VN0808200R | VSWVN0808R | 8 × 8 | 200 | No holes | — |
VN0810200R | VSWVN0810R | 8 × 10 | 200 | No holes | — |
VN1004200R | VSWVN1004R | 10 × 4 | 200 | No holes | — |
VN1006200R | VSWVN1006R | 10 × 6 | 200 | No holes | — |
VN1008200R | VSWVN1008R | 10 × 8 | 200 | No holes | — |
VN1010200R | VSWVN1010R | 10 × 10 | 200 | No holes | — |
VH0806200 | VSWVH0806 | 8 × 6 | 200 | Holes | 2 |
VH0808200 | VSWVH0808 | 8 × 8 | 200 | Holes | 2 |
VH0810200 | VSWVH0810 | 8 × 10 | 200 | Holes | 2 |
VH1006200 | VSWVH1006 | 10 × 6 | 200 | Holes | 2 |
VH1008200 | VSWVH1008 | 10 × 8 | 200 | Holes | 2 |
VH1010200 | VSWVH1010 | 10 × 10 | 200 | Holes | 2 |
Catalogue Number
|
Endoprosthesis Diameter (mm) × Length (cm) |
Working Length of Delivery Catheter (cm) |
Drainage Holes Located at the Hilar Region |
---|---|---|---|
VN0804040R | 8 × 4 | 40 | No holes |
VN0806040R | 8 × 6 | 40 | No holes |
VN0808040R | 8 × 8 | 40 | No holes |
VN0810040R | 8 × 10 | 40 | No holes |
VN1004040R | 10 × 4 | 40 | No holes |
VN1006040R | 10 × 6 | 40 | No holes |
VN1008040R | 10 × 8 | 40 | No holes |
VN1010040R | 10 × 10 | 40 | No holes |
VH0806040 | 8 × 6 | 40 | Holes |
VH0808040 | 8 × 8 | 40 | Holes |
VH0810040 | 8 × 10 | 40 | Holes |
VH1006040 | 10 × 6 | 40 | Holes |
VH1008040 | 10 × 8 | 40 | Holes |
VH1010040 | 10 × 10 | 40 | Holes |
Sizing, availability and pricing varies by country.
Please check with your representative for availability.