Ordering Information: 800.528.8763 |
|---|
GORE PROPATEN® Vascular Graft Configurations - Thin-walled Stretch Technology |
|||||
| Catalogue Number |
Description | Internal Diameter (mm) |
Ringed Section Length (cm) |
Length (cm) | |
| HT060040A | Thin-walled, Stretch Technology | 6 | N/A | 40 | |
| HT060080A | Thin-walled, Stretch Technology | 6 | N/A | 80 | |
| HT070040A | Thin-walled, Stretch Technology | 7 | N/A | 40 | |
| HT070080A | Thin-walled, Stretch Technology | 7 | N/A | 80 | |
| HT080040A | Thin-walled, Stretch Technology | 8 | N/A | 40 | |
| HT080080A | Thin-walled, Stretch Technology | 8 | N/A | 80 | |
GORE PROPATEN® Vascular Graft Configurations - Thin-walled Removable Ringed Stretch Technology |
|||||
| Catalogue Number |
Description | Internal Diameter (mm) |
Ringed Section Length (cm) |
Length (cm) | |
| HT057090A | Thin-walled, Removable Ring, Stretch Technology | 5 | 70 | 90 | |
| HT063070A | Thin-walled, Removable Ring, Stretch Technology | 6 | 30 | 70 | |
| HT064050A | Thin-walled, Removable Ring, Stretch Technology | 6 | 40 | 50 | |
| HT066070A | Thin-walled, Removable Ring, Stretch Technology | 6 | 60 | 70 | |
| HT066080A | Thin-walled, Removable Ring, Stretch Technology | 6 | 60 | 80 | |
| HT067090A | Thin-walled, Removable Ring, Stretch Technology | 6 | 70 | 90 | |
| HT083040A | Thin-walled, Removable Ring, Stretch Technology | 8 | 30 | 40 | |
| HT084050A | Thin-walled, Removable Ring, Stretch Technology | 8 | 40 | 50 | |
| HT087080A | Thin-walled, Removable Ring, Stretch Technology | 8 | 70 | 80 | |
| HT087090A | Thin-walled, Removable Ring, Stretch Technology | 8 | 70 | 90 | |
GORE PROPATEN® Vascular Graft Configurations - Standard-walled Stretch Technology |
|||||
| Catalogue Number |
Description | Internal Diameter (mm) |
Ringed Section Length (cm) |
Length (cm) | |
| H060010A | Standard-walled, Stretch Technology | 6 | N/A | 10 | |
| H060040A | Standard-walled, Stretch Technology | 6 | N/A | 40 | |
| H060060A | Standard-walled, Stretch Technology | 6 | N/A | 60 | |
| H060080A | Standard-walled, Stretch Technology | 6 | N/A | 80 | |
| H080040A | Standard-walled, Stretch Technology | 8 | N/A | 40 | |
| H080060A | Standard-walled, Stretch Technology | 8 | N/A | 60 | |
| H080080A | Standard-walled, Stretch Technology | 8 | N/A | 80 | |
| H460045A† | Standard-walled, Stretch Technology | 4 - 6 | N/A | 45 | |
| H470045A† | Standard-walled, Stretch Technology | 4 - 7 | N/A | 45 | |
| H470080A† | Standard-walled, Stretch Technology | 4 - 7 | N/A | 80 | |
| † Tapered | |||||
GORE PROPATEN® Vascular Graft Configurations - Standard-walled, Fixed Ringed |
|||||
| Catalogue Number |
Description | Internal Diameter (mm) |
Ringed Section Length (cm) |
Length (cm) | |
| HR060545A | Standard-walled, Fixed Ringed | 6 | 5 | 45 | |
![]() |