Ordering Information: 800.528.8763
GORE EXCLUDER® AAA Endoprosthesis |
Trunk - Ipsilateral Leg Endoprosthesis | |||
| Catalogue Number | Aortic Endoprosthesis Diameter (mm) | Iliac Endoprosthesis Diameter (mm) | Endoprosthesis Length (cm) |
| PXT231212 | 23 | 12 | 12 |
| PXT231214 | 23 | 12 | 14 |
| PXT231216 | 23 | 12 | 16 |
| PXT231218 | 23 | 12 | 18 |
| PXT231412 | 23 | 14.5 | 12 |
| PXT231414 | 23 | 14.5 | 14 |
| PXT231416 | 23 | 14.5 | 16 |
| PXT231418 | 23 | 14.5 | 18 |
| PXT261212 | 26 | 12 | 12 |
| PXT261214 | 26 | 12 | 14 |
| PXT261216 | 26 | 12 | 16 |
| PXT261218 | 26 | 12 | 18 |
| PXT261412 | 26 | 14.5 | 12 |
| PXT261414 | 26 | 14.5 | 14 |
| PXT261416 | 26 | 14.5 | 16 |
| PXT261418 | 26 | 14.5 | 18 |
| PXT281212 | 28.5 | 12 | 12 |
| PXT281214 | 28.5 | 12 | 14 |
| PXT281216 | 28.5 | 12 | 16 |
| PXT281218 | 28.5 | 12 | 18 |
| PXT281412 | 28.5 | 14.5 | 12 |
| PXT281414 | 28.5 | 14.5 | 14 |
| PXT281416 | 28.5 | 14.5 | 16 |
| PXT281418 | 28.5 | 14.5 | 18 |
| PXT311413 | 31 | 14.5 | 13 |
| PXT311415 | 31 | 14.5 | 15 |
| PXT311417 | 31 | 14.5 | 17 |
Contralateral Leg Endoprosthesis | ||
| Catalogue Number | Endoprosthesis Diameter (mm) | Endoprosthesis Length (cm) |
| PXC121000 | 12 | 10 |
| PXC121200 | 12 | 12 |
| PXC121400 | 12 | 14 |
| PXC141000 | 14.5 | 10 |
| PXC141200 | 14.5 | 12 |
| PXC141400 | 14.5 | 14 |
| PXC161000* | 16 | 9.5 |
| PXC161200* | 16 | 11.5 |
| PXC161400* | 16 | 13.5 |
| PXC181000* | 18 | 9.5 |
| PXC181200* | 18 | 11.5 |
| PXC181400* | 18 | 13.5 |
| PXC201000* | 20 | 9.5 |
| PXC201200* | 20 | 11.5 |
| PXC201400* | 20 | 13.5 |
| *PLEASE NOTE: All large diameter contralateral leg endoprostheses (16, 18, and 20 mm) can be used as iliac extenders |
Iliac Extender Endoprosthesis | ||
| Catalogue Number | Endoprosthesis Diameter (mm) | Endoprosthesis Length (cm) |
| PXL161007 | 10 | 7 |
| PXL161207 | 12 | 7 |
| PXL161407 | 14.5 | 7 |
Aortic Extender Endoprosthesis | ||
| Catalogue Number | Endoprosthesis Diameter (mm) | Endoprosthesis Length (cm) |
| PXA230300 | 23 | 3.3 |
| PXA260300 | 26 | 3.3 |
| PXA280300 | 28.5 | 3.3 |
| PXA320400 | 32 | 4.5 |
GORE Introducer Sheath | |
| Catalogue Number | Description (fr x cm) |
| PG123000 | 12 x 30 |
| PG183000 | 18 x 30 |
| PG203000 | 20 x 30 |
GORE Tri-Lobe Balloon Catheter | |
| Catalogue Number | Vessel Diameter (mm) |
| BCM1634 | 16 - 34 |
| BCL2645 | 26 - 42 |
Sizing, availability and pricing varies by country.
Please check with your Gore representative for availability.